The KWD compact inverter module contains two independent KW inverters in a single housing. This represents a low-cost and extremely compact solution for low-power servo drives.
Details
Features
- Power rating up to 2 x 5 kVA
- Very compact dimensions
- Cooling in cold plate technology
- Integrated safety function „STO“ in PL e according EN ISO 13849-1
- Accommodates 2 controller cards (KWR03, KW-R03P, KW-R04, KW-R06 or KW-R07)
(Controller cards must be ordered separately)
Technical Data
Type | KWD 1 | KWD 2 | KWD 5 | |
Input voltage | V DC | 540 ... 650 | ||
Switch-off barrier | V DC | 850 | ||
Rated output voltage | V AC | 3 x 350 for sinusoidal currents | ||
Output frequency | Hz | 0 .... 5991) | ||
Rated output power | kVA | 2 x 1 | 2 x 2 | 2 x 5 |
Maximum output power | kVA | 2 x 2 | 2 x 4 | 2 x 10 |
Rated output current | A | 2 x 1,65 | 2 x 3,3 | 2 x 8,3 |
Maximum output current (for 10s) | A | 2 x 3,3 | 2 x 6,6 | 2 x 16,6 |
Efficiency | % | ca. 98 | ||
Cooling system | type cold plate | |||
Weight | kg | 3 | ||
Module width | mm | 55 |
1) 0…400 at 4 kHz PWM
Downloads
Technical details
Downloads
Please login to download files.
Software EtherCAT CoE V1.01 Setup (ESI) (206490)