The KE compact power supply modules generate the DC link voltage for the connected inverters and are available in the following variants:
KEN:
Power supply (no regeneration)
KE:
Block-commutated power supply and regeneration
KES:
Sine-wave power supply and regeneration
The KES product series with sine-wave power supply and regeneration produces a regulated DC link voltage. This makes the device robust against supply fluctuations and disturbances irrespective of the particular supply voltage. The voltage boost in the DC link enables a higher drive speed and output.
Details
Benefits
- High power density
- High efficiency
- Sustainability through line regeneration
- KES: Distortion of the main
- KES: Limits of harmonic currents
Features
- Power ratings up to 240 kW
- Cooling in cold plate technology
- Line regenerative braking optional
- Protective functions
- Overtemperature
- Power failure
- Input current
- Short circuit protected
- DC bus overcurrent
- Main contactor control
Downloads
Technical Data
Type | KEN 5 | KEN 10 | KEN 120 | KE 20 | KE 40 | KE 60 | KE 120 | KES 20 | KES 60 | KES 120 | |
Rated input voltage | VAC | 3 x 400 ... 480 +- 10% | |||||||||
Mains frequency | Hz | 47 ... 63 | |||||||||
Input current | A | 13 | 15 | 180 | 30 | 60 | 90 | 180 | 30 | 90 | 180 |
Rated output power | kW | 5 | 10 | 120 | 20 | 40 | 60 | 120 | 20 | 60 | 120 |
Maximum output power (for 60 s) | kW | 10 | 20 | 2001) | 40 | 80 | 120 | 200 | 402) | 120 2) | 2002) |
Efficiency | % | ca. 99 | ca. 98 | ||||||||
Power factor | 0,55 | > 0,9 | 0,98 | ||||||||
Cooling system | type cold plate | ||||||||||
Regeneration | No | Yes | Yes, sinusoidal | ||||||||
Weight | kg | 3 | 3 | 16 | 4,2 | 8 | 8 | 16 | 4,2 | 8 | 16 |
Module width | mm | 55 | 55 | 255 | 85 | 170 | 170 | 255 | 85 | 170 | 255 |
1) Motor, generator based max. 160 kW for 2,5 s
2) for max. 10s
Technical details
Technical Data
Type | KEN 5 | KEN 10 | KEN 120 | KE 20 | KE 40 | KE 60 | KE 120 | KES 20 | KES 60 | KES 120 | |
Rated input voltage | VAC | 3 x 400 ... 480 +- 10% | |||||||||
Mains frequency | Hz | 47 ... 63 | |||||||||
Input current | A | 13 | 15 | 180 | 30 | 60 | 90 | 180 | 30 | 90 | 180 |
Rated output power | kW | 5 | 10 | 120 | 20 | 40 | 60 | 120 | 20 | 60 | 120 |
Maximum output power (for 60 s) | kW | 10 | 20 | 2001) | 40 | 80 | 120 | 200 | 402) | 120 2) | 2002) |
Efficiency | % | ca. 99 | ca. 98 | ||||||||
Power factor | 0,55 | > 0,9 | 0,98 | ||||||||
Cooling system | type cold plate | ||||||||||
Regeneration | No | Yes | Yes, sinusoidal | ||||||||
Weight | kg | 3 | 3 | 16 | 4,2 | 8 | 8 | 16 | 4,2 | 8 | 16 |
Module width | mm | 55 | 55 | 255 | 85 | 170 | 170 | 255 | 85 | 170 | 255 |
1) Motor, generator based max. 160 kW for 2,5 s
2) for max. 10s
Downloads
Please login to download files.