With the new AMKASMART iC servo converter, AMKmotion is offering a compact device for closed-loop control of servo motors up to 10 kW peak power that can be installed practically anywhere in the machine. The device comes equipped with the power supply with 3x 400 VAC, line filter, brake chopper, and 24 VDC power pack. The decentralized iC servo converters are optimized for use in single-axis applications and modular machine structures.
Decentralized driving and modular design of machines have never been so easy. The integrated power supply module in the iC eliminates the need for a control cabinet and makes machinery and plant design not only easier but also much more flexible.
Servo controller iC with AC power transmission
Servo controller iC with DC power transmission
Details
Benefits
- No switch cabinet
- Simplified wiring and installation, low-cost terminal panel for looping through
- Installation on machine frame
- Modular machine concepts
- Ideal for single-axis applications
- With safety
- Extremely compact
Functions
- Closed-loop control of synchronous and asynchronous motors, linear and rotative
- Torque control
- Speed control
- Position control
- Software commutation
- Voltage/frequency control
- Cyclic fi lter
- Position setpoint filter
- Load model
- Homing cycle
- Parameter management
- Monitoring
- Motor brake control
Downloads
Technical data
Controller type | iC2 | iC5 | iC5-F | |
Cooling | Convection-cooled | Cold plate | Integrated air cooling | |
Mounting plate | No requirement | Cold plate | No requirement | |
Rated output power | kVA | 2 | 5 | 5 |
Rated output current | A | 3,3 | 8,2 | 8,2 |
Maximum output current (duration <1 s) |
A | 6,6 | 16,5 | 16,5 |
Rated output voltage (sinusoidal) | V | 3x350 | ||
Output frequency | Hz | 0-599 | ||
Input voltage, AC bus | VAC | 3 x 400 | ||
DC bus voltage | VDC | 300 - 720 | ||
Nominal current, DC bus terminals | A | 25 | ||
Effi ciency, motor electronics | % | 98 | ||
Supply voltage, brake | VDC | 24V±15% | ||
Current consumption, holding brake, maximum | A | 1 | ||
I/O s | 3 x 2 multifunction inputs: each can be confi gured as 1 analog input or 2 binary inputs 3 x 3 multifunction inputs/outputs: Each can be confi gured as 3 binary inputs or 3 binary outputs |
|||
Protection class | IP65 | IP65 | IP54 | |
Dimensions (LxWxH) without socket/plug height | mm | 270 x 100 x 43 | 270 x 100 x 43 | 270 x 100 x 89 |
Weight | kg | 1,6 | 1,6 | 2,4 |
Technical details
Technical data
Controller type | iC2 | iC5 | iC5-F | |
Cooling | Convection-cooled | Cold plate | Integrated air cooling | |
Mounting plate | No requirement | Cold plate | No requirement | |
Rated output power | kVA | 2 | 5 | 5 |
Rated output current | A | 3,3 | 8,2 | 8,2 |
Maximum output current (duration <1 s) |
A | 6,6 | 16,5 | 16,5 |
Rated output voltage (sinusoidal) | V | 3x350 | ||
Output frequency | Hz | 0-599 | ||
Input voltage, AC bus | VAC | 3 x 400 | ||
DC bus voltage | VDC | 300 - 720 | ||
Nominal current, DC bus terminals | A | 25 | ||
Effi ciency, motor electronics | % | 98 | ||
Supply voltage, brake | VDC | 24V±15% | ||
Current consumption, holding brake, maximum | A | 1 | ||
I/O s | 3 x 2 multifunction inputs: each can be confi gured as 1 analog input or 2 binary inputs 3 x 3 multifunction inputs/outputs: Each can be confi gured as 3 binary inputs or 3 binary outputs |
|||
Protection class | IP65 | IP65 | IP54 | |
Dimensions (LxWxH) without socket/plug height | mm | 270 x 100 x 43 | 270 x 100 x 43 | 270 x 100 x 89 |
Weight | kg | 1,6 | 1,6 | 2,4 |
Downloads
Please login to download files.