The controller cards are inserted into the card slot of the KW compact inverter module. The digital signal processor on the card implements the complete closed-loop drive control, including all monitoring and communication functions.
KW-R06 | KW-R16 | KW-R07 | KW-R17 | KW-R24 | KW-R25 | KW-R26 | |
Drive control | |||||||
Minimum fieldbus cycle time | 250 µs | 250 µs | 250 µs | 250 µs | 250 µs | 250 µs | 250 µs |
Resolver connection | x | - | x | - | - | - | - |
Sine encoder | x | x | x | x | - | x | x |
EnDat 2.1 / 2.2 light | x | x | x | x | - | x | x |
Hiperface | x | x | x | x | - | x | x |
Hiperface DSL (single-/hybridcabel) | - | - | - | - | - | - | x |
Hall generator (over resolver input) | x | - | x | - | - | - | - |
Square wave sgl. interface (input/transf.) | x | - | x | - | - | - | - |
2. encoder conn., e.g. charge encoder | x | - | x | - | - | - | - |
U/F running without encoder | x | x | x | x | x | x | x |
I/O interfaces | |||||||
Analogue input ±10V (release) | 2 (12 Bit) | 2 (12 Bit) | 2 (12 Bit) | 2 (12 Bit) | - | - | - |
Local digital inputs | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Local digital outputs | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Square wave imp. output (SIWL), fmax | 2 MHz | - | 2 MHz | - | - | - | - |
Fieldbus interfaces | |||||||
Realtime bus ACC | Master | - | Master | - | - | - | - |
EtherCAT (SoE) | Slave | x | x | x | |||
Service | |||||||
Service Port | USB 1.1 | x | x | x | |||
AIPEX PRO connection | USB/EtherCAT | x | x | x | |||
Functional safety | - | - | x | x | - | - | - |
AMK Part-No. | 0835 | 0872 | 0807 | 0873 | 0901 | 0902 | 0903 |
Overview
Downloads
Overview controller cards
Functions | KW-R06 | KW-R07 | KW-R03 | KW-R03P | KW-R04 |
Drive control | |||||
Minimum fieldbus cycle time | 250 µs | 250 µs | 500 µs | 500 µs | 500 µs |
PLC functionality | - | - | KW-PLC2, option | Integrated | - |
Encoder processing | |||||
Resolver connection | X | X | X | X | X |
Sine encoder | X | X | X | X | - |
EnDat 2.1 | X | X | X | X | - |
Hiperface | X | X | X | X | - |
EnDat 2.2 light | X | X | - | - | - |
Hall generator (over resolver input) | X | X | X | X | - |
Square wave signal interface (input/transfer) | X | X | X | X | X |
2. encoder connection, e.g. charge encoder | X | X | X | X | X |
U/F running without encoder | X | X | X | X | X |
I/O interfaces | |||||
Analogue input ±10V (release) | 2 (12 Bit) | 2 (12 Bit) | 2 (12 Bit) | 2 (12 Bit) | 2 (12 Bit) |
Local digital inputs | 3 | 3 | 3 | 3 | 3 |
Local digital outputs | 3 | 3 | 3 | 3 | 3 |
Square wave impulse output (SIWL), fmax | 2MHz | 2MHz | 500kHz | 500kHz | 500kHz |
Fieldbus interfaces | |||||
Realtime bus ACC | Master | Master | X | X | X |
EtherCAT (SoE) | Slave | Slave | Option | Option | - |
Service | |||||
Service port | USB 1.1 | USB 1.1 | RS232 | RS232 | RS232 |
AIPEXPRO connection | USB/ EtherCAT | USB/ EtherCAT | RS232/ ACC | RS232/ ACC | RS232/ ACC |
Functional safety | - | X | - | - | - |
Technical details
Overview controller cards
Functions | KW-R06 | KW-R07 | KW-R03 | KW-R03P | KW-R04 |
Drive control | |||||
Minimum fieldbus cycle time | 250 µs | 250 µs | 500 µs | 500 µs | 500 µs |
PLC functionality | - | - | KW-PLC2, option | Integrated | - |
Encoder processing | |||||
Resolver connection | X | X | X | X | X |
Sine encoder | X | X | X | X | - |
EnDat 2.1 | X | X | X | X | - |
Hiperface | X | X | X | X | - |
EnDat 2.2 light | X | X | - | - | - |
Hall generator (over resolver input) | X | X | X | X | - |
Square wave signal interface (input/transfer) | X | X | X | X | X |
2. encoder connection, e.g. charge encoder | X | X | X | X | X |
U/F running without encoder | X | X | X | X | X |
I/O interfaces | |||||
Analogue input ±10V (release) | 2 (12 Bit) | 2 (12 Bit) | 2 (12 Bit) | 2 (12 Bit) | 2 (12 Bit) |
Local digital inputs | 3 | 3 | 3 | 3 | 3 |
Local digital outputs | 3 | 3 | 3 | 3 | 3 |
Square wave impulse output (SIWL), fmax | 2MHz | 2MHz | 500kHz | 500kHz | 500kHz |
Fieldbus interfaces | |||||
Realtime bus ACC | Master | Master | X | X | X |
EtherCAT (SoE) | Slave | Slave | Option | Option | - |
Service | |||||
Service port | USB 1.1 | USB 1.1 | RS232 | RS232 | RS232 |
AIPEXPRO connection | USB/ EtherCAT | USB/ EtherCAT | RS232/ ACC | RS232/ ACC | RS232/ ACC |
Functional safety | - | X | - | - | - |
Downloads
Please login to download files.
Software KW-R05/R06 V1.13 2015/21 (205700)